<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Jim Carrillo</title>
	<atom:link href="http://www.jimcarrillo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcarrillo.com</link>
	<description>The Geek is Loose</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:04:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NSA Pro-Track by Carina Windsor</title>
		<link>http://www.jimcarrillo.com/speaking/nsa-pro-track/comment-page-1/#comment-1002</link>
		<dc:creator>Carina Windsor</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.consideretiquette.com/jimcarrillo/?p=9#comment-1002</guid>
		<description>Hello Jim:

It was great to see that you joined the Pro-Track series.  I had intended to do so, however, I have committed to my new business and that is absorbing my time, energy and choices.

If there are any ideas that you want to share about NSA kindly let me know as I am thinking of joining No. Cal Chapter.

Have a great day!

Carina</description>
		<content:encoded><![CDATA[<p>Hello Jim:</p>
<p>It was great to see that you joined the Pro-Track series.  I had intended to do so, however, I have committed to my new business and that is absorbing my time, energy and choices.</p>
<p>If there are any ideas that you want to share about NSA kindly let me know as I am thinking of joining No. Cal Chapter.</p>
<p>Have a great day!</p>
<p>Carina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Cam Backdrop by jolene jang</title>
		<link>http://www.jimcarrillo.com/uncategorized/web-cam-backdrop/comment-page-1/#comment-719</link>
		<dc:creator>jolene jang</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=190#comment-719</guid>
		<description>Jim, very clever. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Jim, very clever. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Presentations &#8211; Less is More by jim</title>
		<link>http://www.jimcarrillo.com/speaking/computer-presentations-less-is-more/comment-page-1/#comment-717</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=134#comment-717</guid>
		<description>I don&#039;t like to think of it as a waste of time.  As a matter of fact - this saves me a ton of time.  Now I don&#039;t have to ask myself, &quot;What was that tool I used to do ...&quot;  I use this site as a repository of information for myself too.  And if others get benefit, great.

Hasta,

Jim</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like to think of it as a waste of time.  As a matter of fact &#8211; this saves me a ton of time.  Now I don&#8217;t have to ask myself, &#8220;What was that tool I used to do &#8230;&#8221;  I use this site as a repository of information for myself too.  And if others get benefit, great.</p>
<p>Hasta,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Presentations &#8211; Less is More by Tony Smites</title>
		<link>http://www.jimcarrillo.com/speaking/computer-presentations-less-is-more/comment-page-1/#comment-671</link>
		<dc:creator>Tony Smites</dc:creator>
		<pubDate>Sat, 26 Sep 2009 08:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=134#comment-671</guid>
		<description>You must have wasted a lot of time to come up with your posts on this site. Very nice information. Thanks for this. Just added your site to my Google News Reader so i can read more of your posts as soon as they are published.</description>
		<content:encoded><![CDATA[<p>You must have wasted a lot of time to come up with your posts on this site. Very nice information. Thanks for this. Just added your site to my Google News Reader so i can read more of your posts as soon as they are published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training by Betty Graff</title>
		<link>http://www.jimcarrillo.com/training/comment-page-1/#comment-656</link>
		<dc:creator>Betty Graff</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?page_id=103#comment-656</guid>
		<description>A very good find (your blog). I don&#039;t run across info this good everyday.</description>
		<content:encoded><![CDATA[<p>A very good find (your blog). I don&#8217;t run across info this good everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Cam Backdrop by jim</title>
		<link>http://www.jimcarrillo.com/uncategorized/web-cam-backdrop/comment-page-1/#comment-607</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=190#comment-607</guid>
		<description>That&#039;s a good idea.  I think if we can do anything to get rid of that messy house/office in the background, we&#039;ll be way ahead.

Thanks for the suggestion.

Jim</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea.  I think if we can do anything to get rid of that messy house/office in the background, we&#8217;ll be way ahead.</p>
<p>Thanks for the suggestion.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Cam Backdrop by Annabelle</title>
		<link>http://www.jimcarrillo.com/uncategorized/web-cam-backdrop/comment-page-1/#comment-606</link>
		<dc:creator>Annabelle</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=190#comment-606</guid>
		<description>Jim,

Can you try using a portable screen used for projectors?  I do not do web cam shots but maybe those who do and already have a screen for their projector can try using it.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Can you try using a portable screen used for projectors?  I do not do web cam shots but maybe those who do and already have a screen for their projector can try using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Cam Backdrop by jim</title>
		<link>http://www.jimcarrillo.com/uncategorized/web-cam-backdrop/comment-page-1/#comment-595</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=190#comment-595</guid>
		<description>The important thing to note on The Web Around is it’s only wide enough for a close up shot – so if you zoom the camera in for a tight enough shot, it will be large enough for your camera.

It was built specifically for webcam videos, so if you’re looking for a green screen substitute, you’ll have to pay quite a bit more for something more professional.

Hope the answers the question.

Jim</description>
		<content:encoded><![CDATA[<p>The important thing to note on The Web Around is it’s only wide enough for a close up shot – so if you zoom the camera in for a tight enough shot, it will be large enough for your camera.</p>
<p>It was built specifically for webcam videos, so if you’re looking for a green screen substitute, you’ll have to pay quite a bit more for something more professional.</p>
<p>Hope the answers the question.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Cam Backdrop by Biggi</title>
		<link>http://www.jimcarrillo.com/uncategorized/web-cam-backdrop/comment-page-1/#comment-593</link>
		<dc:creator>Biggi</dc:creator>
		<pubDate>Sun, 30 Aug 2009 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=190#comment-593</guid>
		<description>Hi Jim,
Do you think the Webaround would be large enough for a HD / wide-screen camera?</description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
Do you think the Webaround would be large enough for a HD / wide-screen camera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &#8211; Free and Somewhat Easy by Google Analytics – Free and Somewhat Easy &#124; Jim Carrillo- SFWEBDESIGN.com</title>
		<link>http://www.jimcarrillo.com/tecnhology/google-analytics-free-and-somewhat-easy/comment-page-1/#comment-589</link>
		<dc:creator>Google Analytics – Free and Somewhat Easy &#124; Jim Carrillo- SFWEBDESIGN.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarrillo.com/?p=194#comment-589</guid>
		<description>[...] original here:  Google Analytics – Free and Somewhat Easy &#124; Jim CarrilloShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:  Google Analytics – Free and Somewhat Easy | Jim CarrilloShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
